Roll of Honour – 57th (East Surrey) Anti-Tank Regiment, R.A. (T.A.)
France and Belgium 1940
Name | Rank | Service number | Battery | Date of death | Place of burial or commemoration |
Allen, Percy John | TSM | 6141286 | 225 | 31 May | Commemorated on Dunkirk Memorial, France |
Askey, George | Gnr | 3906041 | 228 | 31 May – 2 Jun | Commemorated on Dunkirk Memorial, France |
Atkinson, James | Gnr | 1469691 | 226 | 29 May | Buried Longuenesse Souvenir Cemetery, France |
Ballard, Douglas Byron | Gnr | 6142965 | 226 | 27 May | Buried St. Venant Communal Cemetery, France |
Barlow, William Alfred | Gnr | 6142330 | 226 | 30-31 May | Commemorated on Dunkirk Memorial, France |
Blanchard, Edward Arthur | TSM | 1444507 | 228 | 31 May | Commemorated on Dunkirk Memorial, France |
Bond, George Isaac | Gnr | 1058158 | 226 | 27-31 May | Buried St. Venant Communal Cemetery, France |
Bosman, Henry | Bdr | 6141222 | 228 | 24 May | Commemorated on Dunkirk Memorial, France |
Camp, Frederick James | Bdr | 5618087 | 226 | 25 May | Buried Dunkirk Town Cemetery, France |
Catton, Thomas William | Gnr | 886464 | 225 | 28 May | Commemorated on Dunkirk Memorial, France |
Clarke, Leslie George | L/Bdr | 6142945 | 226 | 27 May | Commemorated on Dunkirk Memorial, France |
Cook, Robert Gilhespy | Gnr | 4264616 | 226 | 28 May | Commemorated on Dunkirk Memorial, France |
Dagleas, Peter James | 2/Lieut | 88940 | 226 | 27 May | Buried Burbure Communal Cemetery, France |
Dixon, Robert William | Gnr | 1461685 | 226 | 29 May – 2 Jun | Buried Eecke Churchyard, France |
Dowling, Harry Walter | Gnr | 1476386 | 226 | 25 May | Buried St. Venant Communal Cemetery, France |
Edwards, Mervyn Ashley MC | 2/Lieut | 73739 | 226 | 25 May | Buried Wormhoudt Communal Cemetery |
Evans, Harold Victor | L/Bdr | 1448719 | 226 | 29 May | Commemorated on Dunkirk Memorial, France |
Featherstone, John Robert | Gnr | 842039 | 226 | 29 May – 2 Jun | Commemorated on Dunkirk Memorial, France |
Gainey, Fred Richard | Gnr | 6140541 | 226 | 29 May | Buried Longuenesse Souvenir Cemetery, France |
Gardner, Joseph Austin | L/Bdr | 828429 | 226 | 27-29 May | Buried St. Sylvestre-Cappel New Cemetery, France |
Grandfield, Reginald Thomas | Gnr | 6142043 | 226 | 27 May – 2 Jun | Buried Longuenesse Souvenir Cemetery, France |
Hanley, Thomas Francis | L/Bdr | 6142410 | 226 | 29 May – 2 Jun | Commemorated on Dunkirk Memorial, France |
Hayter, Percy Ronald | Gnr | 1514712 | 226 | 12 July | Buried Mechelen Communal Cemetery, Belgium |
Huxley, Arthur | Gnr | 884070 | 226 | 29 May | Buried Caestre Communal Cemetery, France |
Jaye, Leonard Albert | Gnr | 1524807 | 226 | 26 May | Commemorated on Dunkirk Memorial, France |
Kirlew, Donald | Gnr | 1514824 | 226 | 29 May | Commemorated on Dunkirk Memorial, France |
Lake, William Charles John | Gnr | 1450167 | 227 | 25 May | Buried Le Grand Hasard Military Cemetery, France |
Langford, Thomas Isaac | Gnr | 1469905 | 225 | 4 Jun | Buried Helfaut Churchyard, France |
Long, Charles Herbert | Gnr | 6142305 | 228 | 29 May | Commemorated on Dunkirk Memorial, France |
Messenger, Walter Henry | Gnr | 1491432 | 225 | 26-28 May | Commemorated on Dunkirk Memorial, France |
Oldham, George Stephen | L/Bdr | 812898 | 226 | 12-31 May | Buried St. Venant Communal Cemetery, France |
Poplett, James William Charles | Gnr | 6135624 | 226 | 29-31 May | Buried Longuenesse Souvenir Cemetery, France |
Purvis, G. | Gnr | 777757 | 228 | 22 May | Buried Esquelmes War Cemetery, Belgium. |
Ratledge, Jack Mason | Gnr | 1448179 | 226 | 29 May – 2 Jun | Buried Eecke Churchyard, France |
Reaney, Douglas | Sgt | 2043590 | 227 | 20 May | Buried Kaster Churchyard, Belgium |
Ring, Frank | Sgt | 6134459 | 227 | 19 May | Commemorated on Dunkirk Memorial, France |
Rivers, Frederic George | Gnr | 6141789 | 226 | 30-31 May | Buried St. Venant Communal Cemetery, France |
Robinson, John William | Gnr | 1457296 | 228 | 22-23 May | Buried Esquelmes War Cemetery, Belgium. |
Sellen, Edwin Frederick James | Bdr | 6141790 | 226 | 13 May | Buried Cite Bonjean Military Cemetery, France |
Smith-Stafford, Ronald William | 2/Lieut | 109162 | 227 | 24 May | Commemorated on Dunkirk Memorial, France |
Snelling, George Edwin | Gnr | 6142550 | 228 | 24 May | Buried Le Grand Hasard Military Cemetery, France |
Sutton, Mark | Gnr | 1060315 | 225 | 27 May | Buried Le Grand Hasard Military Cemetery, France |
Vaughan, Louis Dawson | Gnr | 6135508 | 228 | 31 May | Buried Marquise Communal Cemetery, France |
Walters, Norman Henry | L/Bdr | 1451778 | 226 | 29 May | Commemorated on Dunkirk Memorial, France |
Watson, James Henderson | Gnr | 847008 | 226 | 29 May | Buried Caestre Communal Cemetery, France |
Woodhouse, Ralph John E. | Gnr | 1514727 | 226 | 28 May | Commemorated on Dunkirk Memorial, France |
Yorke, Alfred Edward | Gnr | 6142339 | 226 | 29 May | Buried Longuenesse Souvenir Cemetery, France |
North Africa
Name | Rank | Service number | Battery | Date of death | Place of burial or commemoration |
Aspland, John Richard | Gnr | 5392263 | 227 | 3 Sep 1942 | El Alamein War Cemetery, Egypt |
Bolton, George Edwin Pownell | Bdr | 924664 | 226 | 6 Feb 1943 | Heliopolis War Cemetery, Egypt |
Boon, Charles | Gnr | 1452738 | 225 | 8 Apr 1943 | Medjez-el-Bab Memorial, Tunisia |
Burgess, John Edward | L/Sgt | 972789 | 1 May 1943 | Moascar War Cemetery, Egypt | |
Campany, Ronald Edward | Sgt | 806255 | 22 Jan 1943 | Tripoli War Cemetery, Libya | |
Chattey, Henry James | Gnr | 5192919 | 226 | 7 Mar 1943 | Medjez-el-Bab War Cemetery, Tunisia |
Cutt, John Gildard | Sgt | 790538 | 227 | 3 Sep 1942 | El Alamein War Cemetery, Egypt |
Ford, Anthony Thurston | Bdr | 1115818 | 227 | 3 Sep 1942 | El Alamein War Cemetery, Egypt |
Gaffney, George Harry | Gnr | 1134234 | 226 | 7 Mar 1943 | Medjez-el-Bab War Cemetery, Tunisia |
Harris, Frank | Sgt | 4613779 | 225 | 27 Apr 1943 | Enfidaville War Cemetery, Tunisia |
Hellings, Wilfred Albert | Gnr | 1120775 | 300 | 14 Dec 1942 | Benghazi War Cemetery, Libya |
Hill, James | L/Sgt | 1062025 | 24 Mar 1943 | Sfax War Cemetery, Tunisia | |
Hodson, Frederick | Gnr | 995105 | 226 | 23 Nov 1942 | Tobruk War Cemetery, Libya |
Holt, Edward | Gnr | 1132153 | 226 | 7 Mar 1943 | Medjez-el-Bab War Cemetery, Tunisia |
Macdonald. George | Sgt | 2763663 | 226 | 7 Mar 1943 | Medjez-el-Bab War Cemetery, Tunisia |
Margerson, Frederick William | Gnr | 1132470 | 227 | 3 Sep 1942 | El Alamein War Cemetery, Egypt |
Palmer, Herbert Edward | Bdr | 2060215 | 226 | 7 Mar 1943 | Medjez-el-Bab War Cemetery, Tunisia |
Reid, William Charles | Gnr | 1090967 | 226 | 30 Jan 1943 | Alamein Memorial, Egypt |
Sayer, Ronald Arthur | Lieut | 151374 | 225 | 25 Sep 1942 | El Alamein War Cemetery, Egypt |
Smith, Albert Henry Ernest | L/Bdr | 952160 | 300 | 2 Sep 1942 | El Alamein War Cemetery, Egypt |
Tapp, Frederick George | Gnr | 1128080 | 226 | 30 Jan 1943 | Tripoli War Cemetery, Libya |
Thompson, William | Gnr | 995178 | 225 | 14 Apr 1943 | Enfidaville War Cemetery, Tunisia |
Walker, Horace Richard | Gnr | 5392379 | 227 | 3 Sep 1942 | El Alamein War Cemetery, Egypt |
Watt, William George | Sgt | 837731 | 226 | 30 Jan 1943 | Tripoli War Cemetery, Libya |
Woodward, Sidney Driver | L/Bdr | 1128198 | 22 Jul 1943 | El Alia Cemetery, Algeria | |
Yerby, George Alexander | Gnr | 6031132 | 5 Sep 1942 | Tel el Kebir War Memorial, Egypt |
Italy
Name | Rank | Service number | Battery | Date of death | Place of burial or commemoration |
Baldwin, Frederick Stanley | Gnr | 14610175 | 225 | 21 Jul 1944 | Arezzo War Cemetery |
Bardsley, Cyril Jabez William | Lieut | 233498 | 192 | 28 Mar 1944 | Anzio Beachhead War Cemetery |
Bennett, Albert | Gnr | 14034503 | 19 Oct 1946 | Udine War Cemetery | |
Brown, Reginald David | Sgt | 1073240 | 192 | 9 Feb 1944 | Anzio Beachhead War Cemetery |
Charnock, William M. | Gnr | 14935450 | 12 Oct 1946 | Udine War Cemetery | |
Coleman, Daniel | Bdr | 1101989 | 227 | 21 Jan 1944 | Minturno War Cemetery |
Fair, Thomas Alfred Keith | Lieut | 162173 | 192 | 16 Feb 1944 | Anzio War Cemetery |
Gange, Peter Thomas John | Bdr | 14587924 | 12 Oct 1946 | Udine War Cemetery | |
Gibbons, John W. | Gnr | 1132914 | 192 | 8 Feb 1944 | Anzio War Cemetery |
Homer, George Charles | Gnr | 1524858 | 225 | 19 Jan 1944 | Minturno War Cemetery |
Jamieson, John | L/Sgt | 2760645 | 225 | 22 Jan 1944 | Minturno War Cemetery |
Jenkinson, William Fox | Gnr | 1142338 | 192 | 9 Feb 1944 | Anzio War Cemetery |
Kelly, Patrick | Gnr | 898707 | 13 Aug 1945 | Coriano Ridge War Cemetery | |
Light, Vincent William Arthur | Gnr | 1514702 | 225 | 26 Nov 1943 | Minturno War Cemetery |
Maynard, Bernard H. | Gnr | 14561698 | 12 Oct 1946 | Udine War Cemetery | |
McLean, William Robert | Gnr | 14349988 | 192 | 16 Feb 1944 | Anzio War Cemetery |
Miles, Sydney | Bdr | 1103824 | 192 | 9 Feb 1944 | Cassino Memorial |
Moore, Percy William | Gnr | 1120972 | 227 | 21 Jan 1944 | Minturno War Cemetery |
Nyguist, Gustave Adolf | Gnr | 14363572 | 25 Aug 1945 | Coriano Ridge War Cemetery | |
Payne, Albert Lambert | Sgt | 1066059 | 192 | 16 Feb 1944 | Anzio War Cemetery |
Phillips, John Carleton | Gnr | 1091461 | 225 | 26 Nov 1943 | Minturno War Cemetery |
Shaw, George Henry Wilde | Gnr | 806257 | 25 Jun 1945 | Coriano Ridge War Cemetery | |
Stimson, Edmund John | Bdr | 6031095 | 25 Dec 1945 | Udine, War Cemetery | |
Tayles, Albert Bernard | Bdr | 1120607 | 227 | 21 Jan 1944 | Minturno War Cemetery |
Thomson, Andrew | Gnr | 14540497 | 225 | 10 Apr 1945 | Ravenna War Cemetery |
Wells, John | Sgt | 790462 | 192 | 16 Feb 1944 | Anzio War Cemetery |
UK, Czech and Germany
Name | Rank | Service number | Battery | Date of death | Place of burial or commemoration |
Brisk, James | Gnr | 1457300 | 25 Aug 1942 | Prague War Cemetery | |
Gillham, Stanley Owen | Gnr | 1440256 | 227 | 3 Apr 1945 | Becklingen War Cemetery, Germany |
Gomersall, Charles Wilfred E. | Gnr | 11418374 | 2 Jul 1945 | Morden Cemetery | |
Hendrie, Daniel | Gnr | 2748913 | 226 | 24 Dec 1940 | Dundee (Balgay) Cemetery |
James, Wilfred Charles | Gnr | 869163 | 27 Feb 1945 | Shrewsbury General Cemetery | |
Newton, Andrew | Sgt | 1071452 | 11 May 1942 | Ovingham Burial Ground | |
Savage, George Herbert | Gnr | 1448625 | 227 | 9 Mar 1946 | South London Crematorium, Mitcham |
Simms, Robert | L/Bdr | 1426454 | 226 | 7 Aug 1940 | Askern Cemetery |
Waites, David | Gnr | 935580 | 31 Jul 1944 | Stockton-on-Tees (Durham Road) Cemetery |
Roll of Honour – 67th (East Surrey) Anti-Tank Regiment, R.A. (T.A.)
North Africa
Name | Rank | Service number | Battery | Date of death | Place of burial or commemoration |
Anderson, William David | Sgt | 1083613 | 27 Sep 1943 | Tripoli War Cemetery, Libya | |
Burrows, Leslie Francis | Bdr | 1458507 | 4 May 1943 | Enfidaville War Cemetery, Tunisia | |
Craig, William Docherty | Gnr | 1121105 | 302 | 10 May 1943 | Medjez-El-Bab Memorial, Tunisia |
Staines, Walter Herbert | Gnr | 1081651 | 20 Sep 1943 | Tripoli War Cemetery, Libya | |
Tupman, Brian Douglas | Lieut | 235896 | 27 Sep 1943 | Bone War Cemetery, Annaba, Algeria |
Italy
Name | Rank | Service number | Battery | Date of death | Place of burial or commemoration |
Angood, John | L/Bdr | 1107970 | 25 Sep 1944 | Coriano Ridge War Cemetery | |
Benefield, Samuel | Sgt | 807961 | 302 | 21 Jan 1944 | Minturno War Cemetery |
Beswick, Leonard | Sgt | 1455351 | 28 Oct 1943 | Minturno War Cemetery | |
Bethney, Arthur | Gnr | 1454334 | 302 | 9 Sep 1943 | Cassino Memorial |
Brown, Thomas Arthur Charles | L/Sgt | 1121361 | 302 | 13 Feb 1944 | Anzio War Cemetery |
Browne, Joseph George | L/Bdr | 1132995 | 20 Jan 1944 | Minturno War Cemetery | |
Chalmers, George Walter | Gnr | 6474277 | 302 | 21 Jan 1944 | Minturno War Cemetery |
Crennell, Alfred Percy | Gnr | 14509005 | 18 Jan 1944 | Minturno War Cemetery | |
Davis, Jack | Gnr | 1471005 | 302 | 29 Dec 1944 | Forli War Cemetery |
Donaldson, John | Gnr | 1078556 | 13 Sep 1944 | Ancona War Cemetery | |
Drain, James Miller | Gnr | 1457861 | 28 Oct 1943 | Naples War Cemetery | |
Edwards, Herbert James DCM | Sgt | 1083895 | 3 Mar 1944 | Anzio Beachead War Cemetery | |
Faiers, G.E. | Lieut | 214326V | 171 | 21 Jan 1944 | Minturno War Cemetery |
Fitter, Leonard | Gnr | 1584827 | 18 Feb 1944 | Anzio War Cemetery | |
Ford, Reginald Kitchener | Sgt | 5181732 | 5 Oct 1943 | Salerno War Cemetery | |
Garnham, Bertie Newton | Gnr | 6031173 | 18 Feb 1944 | Anzio War Cemetery | |
Grinter, Albert Edwin James | Sgt | 1462640 | 302 | 18 Sep 1944 | Gradara War Cemetery |
Hand, Edward Arthur | Gnr | 14330637 | 302 | 17 Aug 1944 | Ancona War Cemetery |
Hayward, William Thomas J. | Gnr | 14249088 | 19 Feb 1944 | Anzio War Cemetery | |
Hickton, Philip | Gnr | 4129560 | 22 Apr 1945 | Faenza War Cemetery | |
Horlock, Stanley William | Gnr | 1156361 | 302 | 9 Oct 1944 | Coriano Ridge War Cemetery |
Hounslea, William Edward | Sgt | 4127679 | 12 Sep 1944 | Coriano Ridge War Cemetery | |
Hughes, James William Patrick | Gnr | 14560461 | 17 Apr 1945 | Argenta Gap War Cemetery | |
Humbert, Malcolm Owen A. | Capt | 78351 | 268 | 21 Jan 1944 | Minturno War Cemetery |
Johnson, Eric Eugene | Gnr | 3713586 | 302 | 16 Sep 1943 | Salerno War Cemetery |
Leatherbarrow, Ronald | Gnr | 982304 | 302 | 21 Jan 1944 | Minturno War Cemetery |
Leonard, Frederick | Sgt | 6141255 | 302 | 13 Feb 1944 | Anzio War Cemetery |
Lock, Alfred Leslie Frank | Gnr | 1092030 | 27 Oct 1943 | Naples War Cemetery | |
McGinn, Charles | Sgt | 4277308 | 22 Nov 1944 | Ancona War Cemetery | |
Macefield, Thomas William | L/Bdr | 1137411 | 11 Sep 1943 | Salerno War Cemetery | |
Malden, Peter Basil | Bdr | 880650 | 25 Sep 1944 | Coriano Ridge War Cemetery | |
Marshall, Robert | L/Bdr | 1136045 | 302 | 13 Feb 1944 | Anzio, War Cemetery |
Maskell, James J. | Gnr | 14318622 | 24 Jan 1945 | Coriano Ridge War Cemetery | |
McNamara, Edward | Gnr | 1130583 | 28 Jan 1944 | Caserta War Cemetery | |
McSweeney, James | Sgt | 1550642 | 30 Sep 1944 | Cesena War Cemetery | |
Murphy, Stephen | L/Sgt | 797722 | 302 | 15 Sep 1943 | Salerno War Cemetery |
Parry, William James | Gnr | 1473669 | 17 Apr 1945 | Argenta Gap War Cemetery | |
Paterson, Thomas Renwick S. | Lieut | 229538 | 21 Jan 1944 | Minturno War Cemetery | |
Pearson, Henry John | Gnr | 6475195 | 14 Sep 1944 | Gradara War Cemetery | |
Pepperdine, Harold Stanley | Sgt | 1107640 | 22 Jan 1944 | Minturno War Cemetery | |
Petch, Roy Henry | Lieut | 235840 | 268 | 3 Mar 1944 | Anzio Beachead War Cemetery |
Pickin, Arthur | Bdr | 5053001 | 23 Sep 1943 | Salerno War Cemetery | |
Raison, James | BSM | 1458503 | 302 | 21 Jan 1944 | Minturno War Cemetery |
Runnacles, Frederick Harry | Gnr | 5828778 | 25 Sep 1944 | Coriano Ridge War Cemetery | |
Shearing, Sidney William | Gnr | 1096824 | 8 Sep 1944 | Coriano Ridge War Cemetery | |
Smith, Douglas Frederick G. | Gnr | 1550668 | 2 Oct 1943 | Salerno War Cemetery | |
Sowten, William Joseph | Gnr | 6211922 | 8 Sep 1944 | Coriano Ridge War Cemetery | |
Tatham, Norman Woodward | Gnr | 14510588 | 302 | 17 Aug 1944 | Ancona War Cemetery |
Vye, Henry Albert | Sgt | 1550680 | 14 Sep 1944 | Gradara War Cemetery | |
Ware, Jack | Gnr | 1133946 | 20 Jan 1945 | Forli War Cemetery | |
Williams, Leslie Charles | Gnr | 6474442 | 9 Feb 1944 | Minturno War Cemetery | |
Worthington, George | Bdr | 3532910 | 7 Mar 1944 | Cassino Memorial |
UK
Name | Rank | Service number | Battery | Date of death | Place of burial or commemoration |
Barrowclough, Willie G. | Gnr | 1155870 | 26 May 1944 | Bath (Haycombe) Cemetery | |
Chafer, Cecil | Gnr | 1137547 | 13 Aug 1944 | Barton-Upon-Humber New Cemetery | |
Chilvers, Frederick Maurice | Gnr | 1456242 | 267 | 1 Sep 1940 | Sutton Cemetery |
Dann, William James | Gnr | 895448 | 15 Oct 1945 | Abney Park Cemetery | |
Davis, Peter Henry | Gnr | 2076487 | 268 | 10 Jul 1940 | Fulham Palace Road Cemetery |
Evans, Edwin Edgar | Bdr | 1457306 | 18 Sep 1941 | Mitcham (Church Road) Burial Ground | |
Francis, Joseph | Gnr | 1550619 | 265 | 13 Aug 1940 | Maidstone Cemetery |
Hales, Leonard Charles | Gnr | 1462953 | 267 | 24 Jul 1940 | Merton (St Mary) Churchyard |
Heath, Reginald Horace George | Gnr | 1550631 | 265 | 13 Aug 1940 | Maidstone Cemetery |
Kemble, Charles | Gnr | 1461706 | 268 | 13 Aug 1940 | Maidstone Cemetery |
Kennewell, Ernest Victor | Gnr | 1550635 | 268 | 13 Aug 1940 | Maidstone Cemetery |
Pendergrest, James William | L/Bdr | 6142986 | 268 | 13 Aug 1940 | Merton (St Mary) Churchyard |
Skelton, Ronald | L/Bdr | 935511 | 302 | 21 Jul 1943 | Carlisle (Dalston Road) Cemetery |
Taylor, A.S. | Gnr | 1550676 | 267 | 16 Sep 1940 | Morden Cemetery |
Wood, Clement Allen | Gnr | 1457301 | 268 | 13 Aug 1940 | Maidstone Cemetery |
Roll of Honour – 82nd Anti-Tank Regiment, R.A.
(and 82nd Light Anti-Aircraft/Anti-Tank Regiment, R.A.)
Name | Rank | Service number | Battery | Date of death | Place of burial or commemoration |
Adams, Henry Hubert | Gnr | 995000 | 228 | 12 Jun 1944 | Imphal War Cemetery, India |
Adamson, James McC Hammond | Gnr | 14748682 | 228 | 7 Apr 1945 | Taukkyan War Cemetery, Myanmar |
Arthur, John Frederick | Gnr | 1149693 | 276 | 21 May 1944 | Commemorated on Rangoon Memorial, Myanmar |
Austin, Archibald James Crisp | Gnr | 1120685 | 228 | 28 Feb 1944 | Imphal War Cemetery, India |
Brooks, Frederick | Gnr | 968860 | 87 | 16 Mar 1944 | Commemorated on Rangoon Memorial, Myanmar |
Brooks, Thomas Henry | Bdr | 1771680 | 88 | 6 Apr 1944 | Kohima War Cemetery, India |
Burns, Charles Michael | Gnr | 1792704 | 87 | 29 Jun 1944 | Imphal War Cemetery, India |
Canham, Jack | Sgt | 6142408 | 228 | 28 Feb 1944 | Imphal War Cemetery, India |
Clarke, Frank | Gnr | 1620853 | 87 | 3 Apr 1945 | Taukkyan War Cemetery, Myanmar |
Connolly, John | Gnr | 917842 | RHQ | 21 Apr 1945 | Taukkyan War Cemetery, Myanmar |
Cruickshank, Dennis Alfred James | Gnr | 4079538 | 88 | 15 Mar 1944 | Imphal War Cemetery, India |
Dobson, Harry Alfred | Sgt | 1102078 | 276 | 24 Mar 1945 | Taukkyan War Cemetery, Myanmar |
Duxbury, Alfred | L/Bdr | 994594 | RHQ | 21 Apr 1945 | Taukkyan War Cemetery, Myanmar |
Egan, Laurence Michael | Gnr | 1800531 | 88 | 17 Mar 1944 | Commemorated on Rangoon Memorial, Myanmar |
Freeland, Ernest Frank | Gnr | 1736045 | 88 | 9 Sep 1943 | Gauhati War Cemetery, India |
Gilligan, Harold | Gnr | 4131223 | 87 | 8 Jan 1943 | Gauhati War Cemetery, India |
Hood, Leslie Frank | Gnr | 11052079 | 88 | 16 Mar 1944 | Commemorated on Rangoon Memorial, Myanmar |
Hopkins, David John | Gnr | 786622 | 228 | 25 Nov 1943 | Gauhati War Cemetery, India |
Hopkins, Edward John | Sgt | 5499409 | 276 | 15 Mar 1944 | Taukkyan War Cemetery, Myanmar |
Kerr, Russell Charles | Capt | 179483 | 228 | 24 Mar 1945 | Taukkyan War Cemetery, Myanmar |
Kippax, William Robert | Gnr | 10674246 | 87 | 25 May 1944 | Imphal War Cemetery, India |
Langton, Jack David | Gnr | 6142934 | 228 | 11 Jun 1944 | Imphal War Cemetery, India |
Lewis, Albert William | Gnr | 1679192 | 87 | 29 Mar 1944 | Commemorated on Rangoon Memorial, Myanmar |
Lowndes, Edward | Bdr | 818371 | 228 | 24 Mar 1945 | Taukkyan War Cemetery, Myanmar |
MacEwen, Hugh Henry Lyall | St/Sgt | 1485921 | 87 | 15 Mar 1944 | Taukkyan War Cemetery, Myanmar |
Makin, James | Bdr | 1828482 | 87 | 25 May 1944 | Imphal War Cemetery, India |
McKane, George Ainley | Sgt | 1482729 | 87 | 25 Mar 1945 | Taukkyan War Cemetery, Myanmar |
Minett, Alan Archer Evans | Gnr | 6099272 | 276 | 23 May 1944 | Imphal War Cemetery, India |
Monahan, Thomas Francis | Gnr | 1524637 | 228 | 19 Mar 1944 | Imphal War Cemetery, India |
Phelps, William Edward | Gnr | 1117638 | 228 | 22 May 1944 | Commemorated on Rangoon Memorial, Myanmar |
Playford, George Will Thomson | Gnr | 935793 | 276 | 24 May 1944 | Imphal War Cemetery, India |
Pratley, Charles Ronald | Gnr | 912416 | 276 | 6 Jun 1944 | Imphal War Cemetery, India |
Roberts, William Thomas George | Gnr | 1796353 | 88 | 29 Mar 1944 | Commemorated on Rangoon Memorial, Myanmar |
Scott, Thomas | Gnr | 1624713 | RHQ | 22 Apr 1945 | Taukkyan War Cemetery Myanmar |
Shingler, Emrys | L/Bdr | 3961174 | 88 | 17 Feb 1944 | Commemorated on Rangoon Memorial, Myanmar |
Silvey, Albert Edward | Gnr | 1516910 | 8 Mar 1945 | Commemorated on Rangoon Memorial, Myanmar | |
Stevens, Walter James | Bdr | 1510926 | 276 | 7 Feb 1944 | Imphal War Cemetery, India |
Taylor, Charles Edward | Gnr | 930634 | 228 | 21 May 1944 | Commemorated on Rangoon Memorial, Myanmar |
Travis, Joseph | Gnr | 889742 | 228 | 21 May 1944 | Commemorated on Rangoon Memorial, Myanmar |
Tull, Charles Frank | Gnr | 1475188 | 276 | 21 May 1944 | Commemorated on Rangoon Memorial, Myanmar |
Walton, John | Gnr | 4452265 | 88 | 23 Jul 1944 | Imphal War Cemetery, India |
Weaver, Jeffery Norman | L/Bdr | 1707120 | 87 | 27 Dec 1943 | Commemorated on Rangoon Memorial, Myanmar |
Webb, Frank Henry | L/Sgt | 1556465 | 88 | 7 Jun 1944 | Imphal War Cemetery, India |
Webb, Frederick Charles | Gnr | 5499073 | 276 | 28 May 1944 | Imphal War Cemetery, India |
Webster, Harry | Gnr | 1439348 | 228 | 21 May 1944 | Commemorated on Rangoon Memorial, Myanmar |
Wragg, John Clifton | Bdr | 1094684 | 228 | 15 Aug 1942 | Gauhati War Cemetery, India |
Every effort has been made to verify the information in these rolls, but the editor will be pleased to be notified of any corrections.
Service numbers beginning 613…. and 614…. denote enlistment in The East Surrey Regiment.
Abbreviations
Gnr – Gunner
L/Bdr – Lance Bombardier
Bdr – Bombardier
L/Sgt – Lance Sergeant
Sgt – Sergeant
TSM – Troop Sergeant Major
BSM – Battery Sergeant major
2/Lieut – Second Lieutenant
Lieut – Lieutenant
Capt – Captain
I would like to thank the Commonwealth War Graves Commission for providing information on the casualties of the 57th Anti-Tank Regiment and to acknowledge use of the registers to supplement the information on the casualties of the 67th and 82nd Anti-Tank Regiments.